Our 100% Successful Result
OF
Test Date: Thu, 13 AUG 2026
Result Date: 15 AUG 2026
PAKISTAN: LAHORE, ISLAMABAD, KARACHI, PESHAWAR, MIRPUR, FASIALABAD, KOTLI, DUBAI | AFGHANISTAN : KABUL
Note: Results already dispatched to candidates postal addresses.
UPCOMING EXAM DATE IN PAKISTAN: LAHORE, ISLAMABAD, KARACHI: 25th, 28th AUG 2026
PESHAWAR, MIRPUR, FASIALABAD, KOTLI, DUBAI
UPCOMING EXAM DATE IN AFGHANISTAN : KABUL 28th AUG 2026
100% Money Back Guarantee successful result for A1 spouse visa English Test
(Test Fee + Tuition fee will refund if student Fail)
Female Teacher available for female students
Download Registration Form
A1 UKVI Spouse Visa English Test A2, B1, B2, C1, C2
| AYSHA REHMAN | 38101-1946483-2 | PASS CEFR LEVEL |
| ALIA SHAN | 35202-7244278-7 | PASS CEFR LEVEL |
| TAHIR KHAN | 45302-9131952-9 | PASS CEFR LEVEL |
| HUSSAIN SHAH | 82101-0811833-9 | PASS CEFR LEVEL |
| NOREEN JAVED | 35202-8394684-0 | PASS CEFR LEVEL |
| SHABBIR AHMED | 42301-3923623-8 | PASS CEFR LEVEL |
| MUHAMMAD ABDULLAH | 35202-4552119-9 | PASS CEFR LEVEL |
| SHAIKH NAZIR AHMED | 42301-4419357-9 | PASS CEFR LEVEL |
| ZAMEER HUSSAIN GHUMRO | 45202-5686397-3 | PASS CEFR LEVEL |
| HAMIR RANO | 42000-0364590-5 | PASS CEFR LEVEL |
| SHEIKH BARKAT ALI | 42301-6713616-7 | PASS CEFR LEVEL |
| ZARE KHAN | 45201-3290490-5 | PASS CEFR LEVEL |
| MUHAMMAD ISHAQ | 34202-0534274-3 | PASS CEFR LEVEL |
| AISHA AHMAD | 36302-0401994-9 | PASS CEFR LEVEL |
| WAHID BUX DOGAR | 45203-4731378-9 | PASS CEFR LEVEL |
| GULL HASSAN RAJPER | 45302-9131123-9 | PASS CEFR LEVEL |
| MUHAMMAD HASSAN | 42000-7213193-4 | PASS CEFR LEVEL |
| KHAN WALIDAD KHAN | 35202-7244768-7 | PASS CEFR LEVEL |
| MEHWISH JABEEN | 35202-4641680-0 | PASS CEFR LEVEL |
| ABDUL JABBAR | 43201-3290490-5 | PASS CEFR LEVEL |
| MUHAMMAD ALI KHAN | 17301-6290625-2 | PASS CEFR LEVEL |
| BASHIR AHMED | 71901-0219567-5 | PASS CEFR LEVEL |
| MAHMOOD AHMED | 31303-9689771-1 | PASS CEFR LEVEL |
| FAKHARA HUSSAIN | 42301-4237709-1 | PASS CEFR LEVEL |
| SHAMIM AHMED | 42301-4500772-2 | PASS CEFR LEVEL |
| KHADIM HUSSAIN | 37405-3889098-5 | PASS CEFR LEVEL |
| ABDUL QASIM SHAH | 37405-0760992-1 | PASS CEFR LEVEL |
| AKHTAR HUSSAIN ZAIDI | 42301-0271028-1 | PASS CEFR LEVEL |
| ARSHAD HUSSAIN | 42301-4375459-7 | PASS CEFR LEVEL |
| HAMEED UDDIN | 42101-1136551-7 | PASS CEFR LEVEL |
| JABBAR HUSSAIN | 35200-1988992-3 | PASS CEFR LEVEL |
| AFSANA | 42101-1374328-3 | PASS CEFR LEVEL |
| HAIDER ABBAS | 42301-0542781-9 | PASS CEFR LEVEL |
| ABBAS HAIDER | 42301-7795465-9 | PASS CEFR LEVEL |
| SAGHAIR AHMED RIZVI | 42301-8694282-9 | PASS CEFR LEVEL |
| GHOSIA ZAIDI | 42301-2527581-9 | PASS CEFR LEVEL |
| MUHAMMAD NASEEM | 54303-2644277-1 | PASS CEFR LEVEL |
| DILSHAD HUSSAIN RIZVI | 42101-2307842-7 | PASS CEFR LEVEL |
| ABDUL JABBAR | 42301-0569750-1 | PASS CEFR LEVEL |
| MUHAMMAD JAFFER | 42000-0555012-5 | PASS CEFR LEVEL |
| MUHAMMAD JAFFER | 42000-0555012-5 | PASS CEFR LEVEL |
| ALI SARKAR NAQVI | 42301-2402316-7 | PASS CEFR LEVEL |
| IQRA SIDDIQ | 42101-9444425-3 | PASS CEFR LEVEL |
| SHER ALI SHAH | 54303-2011080-9 | PASS CEFR LEVEL |
| NAWAB SYED ABDUL JABBAR | 42301-4260756-1 | PASS CEFR LEVEL |
| SALMAN RAZA | 36304-7195416-1 | PASS CEFR LEVEL |
| IBNUL HASSAN | 42101-1941819-3 | PASS CEFR LEVEL |
| AZHER ALI | 61101-8975253-7 | PASS CEFR LEVEL |
| NASIR VIQAR ALI ZAIDI | 54101-4847058-9 | PASS CEFR LEVEL |
| NASIR VIQAR ALI ZAIDI | 54101-4847058-9 | PASS CEFR LEVEL |
| ZAKI UL HASSAN | 42101-7838759-9 | PASS CEFR LEVEL |
| KHUDIJA HASNAIN | 37405-4651940-7 | PASS CEFR LEVEL |
| AZMAT HUSSAIN SHAH | 13101-1094425-9 | PASS CEFR LEVEL |
| MUSTAFA ABIDI | 42301-7423001-1 | PASS CEFR LEVEL |
| SYED NASIR VIQAR ALI ZAIDI | 54101-0469834-7 | PASS CEFR LEVEL |
| HABIB UR REHMAN | 42301-0719846-7 | PASS CEFR LEVEL |
| MALIHA ABBAS | 42501-2483576-5 | PASS CEFR LEVEL |
| BASHIR AHMED SHAH | 45204-6980778-7 | PASS CEFR LEVEL |
| MANZOOR NAQI | 36302-0392623-7 | PASS CEFR LEVEL |
| MUHAMMAD UMER | 35202-4383848-9 | PASS CEFR LEVEL |
| SHER MALOOK | 75401-6053308-3 | PASS CEFR LEVEL |
| AZIZI UR REHMAN | 12101-8500233-7 | PASS CEFR LEVEL |
| AKHTAR HUSSAIN | 37201-9844895-3 | PASS CEFR LEVEL |
| SAJID HABIB | 37405-0306081-1 | PASS CEFR LEVEL |
| MUHAMMAD ANWAR | 34602-5521019-9 | PASS CEFR LEVEL |
| ABDUL SATTAR KHAN | 35201-6190986-5 | PASS CEFR LEVEL |
| NATASHA ALI | 42401-3345238-3 | PASS CEFR LEVEL |
| SHAUKAT HUSSAIN | 34202-5530032-5 | PASS CEFR LEVEL |
| HAFIZ MUHAMMAD ILYAS | 34402-5904707-9 | PASS CEFR LEVEL |
| SHAH JEHAN | 17301-1930749-7 | PASS CEFR LEVEL |
| FARHAN UL HUSSAINI AYUBI | 54400-1619695-1 | PASS CEFR LEVEL |
| MUHAMMAD SALEEM | 34603-7672987-1 | PASS CEFR LEVEL |
| WASEEM AHMED | 35201-1936874-7 | PASS CEFR LEVEL |
| ABDUL RAZZAQUE | 54202-0318300-3 | PASS CEFR LEVEL |
| TAHIR KHALIL | 35201-7197350-5 | PASS CEFR LEVEL |
| MOHAMMAD AMIN | 35202-1940923-8 | PASS CEFR LEVEL |
| KARAM DAD KHAN NIAZI | 42401-1690744-9 | PASS CEFR LEVEL |
| ABDUL QAYYUM | 82303-5459528-3 | PASS CEFR LEVEL |
| MUSHTAQ AHMED KHAN | 61101-1611025-5 | PASS CEFR LEVEL |
| MUHAMMAD ASHRAF | 36502-6240216-9 | PASS CEFR LEVEL |
| MUHAMMAD ASLAM | 37201-4207370-3 | PASS CEFR LEVEL |
| NEELAM MEHMOOD | 61101-8868710-5 | PASS CEFR LEVEL |
| ZAFAR IQBAL | 37405-4998494-5 | PASS CEFR LEVEL |
| ABDUL RAUF | 42301-2537927-9 | PASS CEFR LEVEL |
| MOHAMMAD SIDDIQUE KHAN | 36302-5799796-3 | PASS CEFR LEVEL |
| SIDDIQUE MEISH | 33101-4876231-5 | PASS CEFR LEVEL |
| MALIK JAVED IQBAL | 36302-3511691-7 | PASS CEFR LEVEL |
| MUHAMMAD RIAZ KHAN | 13101-0165113-9 | PASS CEFR LEVEL |
| MASTAN GUL | 42501-3195823-3 | PASS CEFR LEVEL |
| SHAMEEM AHMED | 35201-6191970-3 | PASS CEFR LEVEL |
| MUSTAFIZ UR REHMAN | 42301-2045175-9 | PASS CEFR LEVEL |
| MUHAMMAD ILYAS KHAN | 71901-0881816-9 | PASS CEFR LEVEL |
| SARDAR AHMED | 42301-0425121-3 | PASS CEFR LEVEL |
| ASHFAQ HUSSAIN | 36302-5795081-7 | PASS CEFR LEVEL |
| AMBREEN SADDIQUE | 35202-4719744-7 | PASS CEFR LEVEL |
| MUSHTAQ HUSSAIN | 17201-6708696-1 | PASS CEFR LEVEL |
| KHADIM HUSSAIN | 38403-3742490-9 | PASS CEFR LEVEL |
| MIAN MUHAMMAD | 35201-2111076-5 | PASS CEFR LEVEL |
| MIR SALAM KHAN | 19301-0308476-9 | PASS CEFR LEVEL |
| HAJI MOHAMMAD HASHIM | 45303-5751923-1 | PASS CEFR LEVEL |
| SHAHZADO MALKANI | 41306-1965977-7 | PASS CEFR LEVEL |
Our 100% Successful Result
OF
Test Date: 1th August 2026
Result Date: 5th August 2026
PAKISTAN: LAHORE, ISLAMABAD, KARACHI | AFGHANISTAN : KABUL
Note: Results already dispatched to candidates postal addresses.
UPCOMING EXAM DATE IN PAKISTAN: LAHORE, ISLAMABAD, KARACHI:
8th, 19th, 21st, 28th September 2026
UPCOMING EXAM DATE IN AFGHANISTAN : KABUL 8th September 2026
100% Money Back Guarantee successful result for A1 spouse visa English Test
(Test Fee + Tuition fee will refund if student Fail)
Female Teacher available for female students
Download Registration Form
A1 UKVI Spouse Visa English Test A2, B1, B2, C1, C2
| CANDIDATE NAME JAVED IQBAL |
PASSPORT/CNIC NUMBER RESULT 35202-1190100-2 PASS CEFR LEVEL A1 |
| MUHAMMAD ALI | 17301-8009433-8 PASS CEFR LEVEL A1 |
| ZAFAR ANYAT | 35201-1344257-9 PASS CEFR LEVEL A1 |
| YASIR KHAN | 16202-81987456-7 PASS CEFR LEVEL A1 |
| ARIF ALI | 53302-7346003-1 PASS CEFR LEVEL A1 |
| KIRAN ZAFAR | 81204-0580323-0 PASS CEFR LEVEL A1 |
| FAIZA KHAN |
54400-4119358-3 PASS CEFR LEVEL A1 |
| MUHAMMAD ALAM KHAJJAK | 54400-5596930-1 PASS CEFR LEVEL A1 |
| ERUM KHAN | 53302-2850001-1 PASS CEFR LEVEL A1 |
| MOHAMMAD IBRAHIM QAZI | 45104-0283523-5 PASS CEFR LEVEL A1 |
| ABDUL LATIF | 43205-9638810-1 PASS CEFR LEVEL A1 |
| FAHMIDA REHMAN | 54400-9732193-5 PASS CEFR LEVEL A1 |
| MUHAMMAD AMIN | 35201-0111871-9 PASS CEFR LEVEL A1 |
| ABDUL MAJEED | 54400-0909426-5 PASS CEFR LEVEL A1 |
| GHAZALA SAMI | 35200-1976197-7 PASS CEFR LEVEL A1 |
| ABDUL SALIM | 42101-1374328-3 PASS CEFR LEVEL A1 |
| MUHAMMAD IQBAL | 31304-8733543-1 PASS CEFR LEVEL A1 |
| NOOR UL AMIN | 16202-1942687-3 PASS CEFR LEVEL A1 |
| HINA JAVED IQBAL | 38201-6186063-8 PASS CEFR LEVEL A1 |
| NASIB ULLAH | 19303-1993294-1 PASS CEFR LEVEL A1 |
| MUHAMMAD JAMAL UDDIN | 42101-8532729-1 PASS CEFR LEVEL A1 |
| GULZAR ALI | 42301-1088211-9 PASS CEFR LEVEL A1 |
| MUHAMMAD HAFEEZ | 42301-8965653-1 PASS CEFR LEVEL A1 |
| IBRAT SAEED | 54400-0365737-3 PASS CEFR LEVEL A1 |
| SALEEM SHAHID | 36502-3751717-1 PASS CEFR LEVEL A1 |
| LIAQAT ALI | 54400-0429426-5 PASS CEFR LEVEL A1 |
| ZAHID WASEEM | 42301-8445564-3 PASS CEFR LEVEL A1 |
| ZAHID WASEEM | 42301-8445564-3 PASS CEFR LEVEL A1 |
| KHAN GUL | OA1923492 PASS CEFR LEVEL A1 |
| MUHAMMAD ZAFFAR ARAIN | 42301-6051908-9 PASS CEFR LEVEL A1 |
| MUHAMMAD ANWAR KHAN | 42301-1376393-5 PASS CEFR LEVEL A1 |
| NOOR AHMED DERO | 42501-6457256-9 PASS CEFR LEVEL A1 |
| NOOR SHAID | 16202-8190923-7 PASS CEFR LEVEL A1 |
| LAL KHAN | 42301-3021677-5 PASS CEFR LEVEL A1 |
| KIRAN MUSHTAQ | 35202-2601991-3 PASS CEFR LEVEL A1 |
| BADSHAH ALI | 42501-4010869-3 PASS CEFR LEVEL A1 |
| SIRAJ UL DIN | O10534874 PASS CEFR LEVEL A1 |
| KOMAL HANEEF | 38302-8630439-5 PASS CEFR LEVEL A1 |
| MUHAMMAD MEHBOOB KHAN | 42501-0476834-8 PASS CEFR LEVEL A1 |
| ZULFIQAR ALI | 35201-1349657-9 PASS CEFR LEVEL A1 |
| KARAMAT ALI | 35202-6759976-5 PASS CEFR LEVEL A1 |
| MUHAMMAD DIN | 42301-0407199-9 PASS CEFR LEVEL A1 |
| MUHAMMAD IQBAL | 42501-0431919-9 PASS CEFR LEVEL A1 |
| MOHAMMAD USMAN MEMON | 41201-6291988-1 PASS CEFR LEVEL A1 |
| MUHAMMAD MASOOD | 34402-8319365-7 PASS CEFR LEVEL A1 |
| INAYAT ULLAH SHARIFF | 42101-2861602-7 PASS CEFR LEVEL A1 |
| MUHAMMAD MUMTAZ KHAN | 41304-2319555-2 PASS CEFR LEVEL A1 |
| LUBNA YOUNUS KHAN | 42301-5253569-5 PASS CEFR LEVEL A1 |
| ARBAB FARIDULLAH KHAN | 17301-2369334-9 PASS CEFR LEVEL A1 |
| SHAMSHAD ELAHI | 41304-5394654-9 PASS CEFR LEVEL A1 |
| MUHAMMAD SHAFA | 71901-1756584-7 PASS CEFR LEVEL A1 |
| JAWAD FAROOQ | 11101-3676816-5 PASS CEFR LEVEL A1 |
| AHMAD MEER | 17301-1369360-7 PASS CEFR LEVEL A1 |
| ABDULLAH PANHWAR | 41304-2317955-9 PASS CEFR LEVEL A1 |
| MUHAMMAD AKRAM | 35202-2426175-9 PASS CEFR LEVEL A1 |
| MUSHTAQ AHMED | 42501-0372366-1 PASS CEFR LEVEL A1 |
| MUHAMMAD SHAFI | 42301-4582949-3 PASS CEFR LEVEL A1 |
| GHULAM HUSSAIN | 33202-0962984-9 PASS CEFR LEVEL A1 |
| IRSHAD ALI | 42301-3653081-9 PASS CEFR LEVEL A1 |
| MADIHA AHMAD | 42301-5347237-5 PASS CEFR LEVEL A1 |
| QUDRAT ULLAH | 36603-1902987-7 PASS CEFR LEVEL A1 |
| M. AYUB KHAN | 35201-3302453-1 PASS CEFR LEVEL A1 |
| MUHAMMAD BUX MEMON | 45302-4239995-1 PASS CEFR LEVEL A1 |
| AHMED ALI ABBASI | 41306-5013162-7 PASS CEFR LEVEL A1 |
| SARFRAZ KHAN | 37405-8538972-3 PASS CEFR LEVEL A1 |
| SAJJID ALI SHAH | 34201-7841928-3 PASS CEFR LEVEL A1 |
| KHALID RASHEED | 35202-7844202-1 PASS CEFR LEVEL A1 |
| AZIZ KHAN | 42301-9869219-9 PASS CEFR LEVEL A1 |
| HAJI MUHAMMAD TARIQ MAHMOOD GHAURI | 31201-6670127-0 PASS CEFR LEVEL A1 |
| BASHIR AHMAD | 36302-3657317-5 PASS CEFR LEVEL A1 |
| MARYUM HUSSAIN AWAN | 37405-8258755-1 PASS CEFR LEVEL A1 |
| FARASAT ULLAH KHAN | 35200-1999919-1 PASS CEFR LEVEL A1 |
| SADIA IMRAN | 38403-6850117-8 PASS CEFR LEVEL A1 |
| MALIK ASHRAF | 42301-4760973-7 PASS CEFR LEVEL A1 |
| MUHAMMAD KHALID | 42301-8248761-9 PASS CEFR LEVEL A1 |
| LIAQAT GILL | 42301-2819410-3 PASS CEFR LEVEL A1 |
| BASHIR AHMED | 37405-4524516-9 PASS CEFR LEVEL A1 |
| MUHAMMAD JALIL | 42101-8076337-5 PASS CEFR LEVEL A1 |
| JAVED AKHTAR | 37405-0662362-7 PASS CEFR LEVEL A1 |
| SATRAM SOTHAR | 44101-3837859-5 PASS CEFR LEVEL A1 |
| CHAUDHRY MUHAMMAD SHAFI | 37405-2919650-5 PASS CEFR LEVEL A1 |
| NADIA HUSSAIN |